
Margin of safety is an important consideration in any investment we make.
Investment Strategies ■ Mid Cap Value ■ Portfolio Characteristics
PORTFOLIO CHARACTERISTICS as of 3/31/13
| Characteristics | Cooke & Bieler3 | Russell Midcap Value | |
|---|---|---|---|
| 5 Yr. Return on Capital1 | 8% | 5% | |
| Debt/EBITDA1 | 1.9x | 2.3x | |
| Current Yield1 | 1.6% | 1.5% | |
| Forecasted P/E Ratio1 | 15.1x | 15.9x | |
| Price to Book Ratio1 | 2.1x | 1.9x | |
| 3-5 Yr. Est. Earnings Growth1 | 10% | 10% | |
| # of Holdings | 44 | 562 | |
| Market Cap Range ($B) | $0.5 - $20.7 | $0.4 - $30.5 | |
| Market Cap ($B)2 | $5.4 | $9.8 | |
| Annual Turnover | 35% | N/A | |
| 1Median; 2Weighted Average; 3Representative Account | |||
The data shown above represents the aggregate characteristics of all securities held in the representative Mid Cap Value institutional account. Data is obtained from Factset and Russell. The holdings of any particular account may vary based on any investment restrictions applicable to the account. This information is for illustrative purposes only and is subject to change at any time. There is no guarantee that holding securities with relatively high or low portfolio characteristics will cause the portfolio to outperform its benchmark.