
Margin of safety is an important consideration in any investment we make.
Investment Strategies ■ Mid Cap Value ■ Portfolio Characteristics
PORTFOLIO CHARACTERISTICS as of 12/31/11
| Characteristics | Cooke & Bieler2 | Russell Midcap Value | |
|---|---|---|---|
| 5 Yr. Return on Equity1 | 12% | 10% | |
| Debt/Capital1 | 27% | 35% | |
| Current Yield1 | 1.8% | 1.4% | |
| Forecasted P/E Ratio1 | 13.6x | 14.3x | |
| Price to Book Ratio1 | 1.6x | 1.5x | |
| 5 Yr. Est. Earnings Growth1 | 11% | 10% | |
| # of Holdings | 41 | 528 | |
| Market Cap Range ($B) | $0.2 - $14.0 | $0.04 - $20.4 | |
| Market Cap ($B)1 | $3.5 | $3.8 | |
| Annual Turnover | 39% | N/A | |
| 1Median; 2Representative Account | |||
The data shown above represents the aggregate characteristics of all securities held in the representative Mid Cap Value institutional account. Data is obtained from Factset and Russell. The holdings of any particular account may vary based on any investment restrictions applicable to the account. This information is for illustrative purposes only and is subject to change at any time. There is no guarantee that holding securities with relatively high or low portfolio characteristics will cause the portfolio to outperform its benchmark.