
Margin of safety is an important consideration in any investment we make.
Investment Strategies ■ Small Cap Value ■ Portfolio Characteristics
PORTFOLIO CHARACTERISTICS as of 3/31/13
| Characteristics | Cooke & Bieler3 | Russell 2000 Value | |
|---|---|---|---|
| 5 Yr. Return on Capital1 | 6% | 4% | |
| Debt/EBITDA1 | 1.5x | 1.7x | |
| Current Yield1 | 1.0% | 0.0% | |
| Forecasted P/E Ratio1 | 16.3x | 16.4x | |
| Price to Book Ratio1 | 1.8x | 1.5x | |
| 3-5 Yr. Est. Earnings Growth1 | 11% | 10% | |
| # of Holdings | 41 | 1,403 | |
| Market Cap Range ($B) | $0.2 - $5.4 | $0.02 - $5.1 | |
| Market Cap ($B)2 | $2.0 | $1.3 | |
| Annual Turnover | 39% | N/A | |
| 1Median; 2Weighted Average; 3Representative Account | |||
The data shown above represents the aggregate characteristics of all securities held in the representative Small Cap Value account. Data is obtained from FactSet and Russell. The holdings of any particular account may vary based on any investment restrictions applicable to the account. There is no guarantee that holding securities with relatively high or low portfolio characteristics will cause the portfolio to outperform its benchmark.